Lista de países por religión

Esta lista se compila a partir del informe del Pew Research Center 2012 sobre religión por país en 2010.

2010

País cristiandad islam Sin religión hinduismo Budismo Religiones tradicionales Otro judaísmo
Afganistán 0,1% 99,7% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Albania 18,0% 80,3% 1,4% <0,1% <0,1% <0,1% 0,2% <0,1%
Argelia 0,2% 97,9% 1,8% <0,1% <0,1% <0,1% <0,1% <0,1%
Samoa Americana 98,3% <0,1% 0,7% <0,1% 0,3% 0,4% 0,3% <0,1%
Andorra 89,5% 0,8% 8,8% 0,5% <0,1% <0,1% 0,1% 0,3%
Angola 90,5% 0,2% 5,1% <0,1% <0,1% 4,2% <0,1% <0,1%
Anguila 90,6% 0,3% 4,0% 0,4% <0,1% 2,9% 1,6% 0,1%
Antigua y Barbuda 93,0% 0,6% 1,7% 0,2% <0,1% 3,6% 1,0% <0,1%
Argentina 85,2% 1,0% 12,2% <0,1% <0,1% 0,8% 0,3% 0,5%
Armenia 98,5% <0,1% 1,3% <0,1% <0,1% <0,1% 0,1% <0,1%
Aruba 91,9% 0,2% 6,0% <0,1% 0,1% 1,3% 0,1% 0,4%
Australia 67,3% 2,4% 24,2% 1,4% 2,7% 0,7% 0,8% 0,5%
Austria 80,4% 5,4% 13,5% <0,1% 0,2% <0,1% 0,1% 0,2%
Azerbaiyán 3,0% 96,9% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Bahamas 96,0% 0,1% 3,1% <0,1% <0,1% 0,3% 0,3% <0,1%
Bahréin 14,5% 70,3% 1,9% 9,8% 2,5% <0,1% 0,2% 0,6%
Bangladesh 0,3% 90,4% <0,1% 8,5% 0,6% <0,1% <0,1% <0,1%
Barbados 95,2% 1,0% 1,9% 0,4% <0,1% <0,1% 1,4% <0,1%
Bielorrusia 71,2% 0,2% 28,6% <0,1% <0,1% <0,1% <0,1% <0,1%
Bélgica 64,2% 5,9% 29,0% <0,1% 0,2% 0,2% <0,1% 0,3%
Belice 87,6% 0,1% 8,9% 0,2% 0,5% 1,5% 0,1% 1,0%
Benigno 53,0% 23,8% 5,0% <0,1% <0,1% 18,1% <0,1% <0,1%
islas Bermudas 75,0% 1,1% 19,4% <0,1% 0,5% 3,0% 0,8% 0,3%
Bután 0,5% 0,2% <0,1% 22,6% 74,7% 1,9% <0,1% <0,1%
Bolivia 93,9% <0,1% 4,1% <0,1% <0,1% 0,9% 1,0% <0,1%
Bosnia y Herzegovina 52,3% 45,2% 2,5% <0,1% <0,1% <0,1% <0,1% <0,1%
Botswana 72,1% 0,4% 20,6% 0,3% <0,1% 6,0% 0,6% <0,1%
Brasil 88,9% <0,1% 7,9% <0,1% 0,1% 2,8% 0,2% <0,1%
Islas Vírgenes Británicas 84,5% 1,2% 3,9% 1,2% <0,1% 8,4% 0,8% <0,1%
Brunei 9,4% 75,1% 0,4% 0,3% 8,6% 6,2% 0,1% <0,1%
Bulgaria 82,1% 13,7% 4,2% <0,1% <0,1% <0,1% <0,1% <0,1%
Burkina Faso 22,5% 61,6% 0,4% <0,1% <0,1% 15,4% <0,1% <0,1%
Burundi 91,5% 2,8% <0,1% <0,1% <0,1% 5,7% <0,1% <0,1%
Camboya 0,4% 2,0% 0,2% <0,1% 96,9% 0,6% <0,1% <0,1%
Camerún 70,3% 18,3% 5,3% <0,1% <0,1% 3,3% 2,7% <0,1%
Canadá 69,0% 2,1% 23,7% 1,4% 0,8% 1,2% 0,9% 1,0%
Cabo Verde 89,1% 0,1% 9,1% <0,1% <0,1% 1,5% 0,2% <0,1%
Islas Caimán 83,5% 0,4% 9,4% 0,9% <0,1% 4,5% 0,6% 0,8%
Republica Centro Africana 89,5% 8,5% 1,0% <0,1% <0,1% 1,0% <0,1% <0,1%
Chad 40,6% 55,3% 2,5% <0,1% <0,1% 1,4% 0,1% <0,1%
Islas del Canal 85,2% <0,1% 14,2% <0,1% <0,1% <0,1% 0,3% <0,1%
Chile 89,4% <0,1% 8,6% <0,1% <0,1% 1,5% 0,2% 0,1%
porcelana 5,1% 1,8% 52,2% <0,1% 18,2% 21,9% 0,7% <0,1%
Colombia 92,5% <0,1% 6,6% <0,1% <0,1% 0,8% <0,1% <0,1%
Comoras 0,5% 98,3% 0,1% <0,1% <0,1% 1,0% <0,1% <0,1%
República del Congo 85,9% 1,2% 9,0% <0,1% <0,1% 2,8% 1,1% <0,1%
República Democrática del Congo 95,8% 1,5% 1,8% <0,1% <0,1% 0,7% 0,1% <0,1%
Islas Cook 96,0% <0,1% 3,2% <0,1% <0,1% <0,1% 0,8% <0,1%
Costa Rica 90,9% <0,1% 7,9% <0,1% <0,1% 0,8% 0,3% <0,1%
Costa de Marfil 44,1% 37,5% 8,0% <0,1% <0,1% 10,2% 0,2% <0,1%
Croacia 93,4% 1,4% 5,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Cuba 59,2% <0,1% 23,0% 0,2% <0,1% 17,4% <0,1% <0,1%
Chipre 73,2% 25,3% 1,2% <0,1% 0,2% <0,1% <0,1% <0,1%
República Checa 23,3% <0,1% 76,4% <0,1% <0,1% <0,1% <0,1% <0,1%
Dinamarca 83,5% 4,1% 11,8% 0,4% 0,2% <0,1% <0,1% <0,1%
Djibouti 2,3% 96,9% 0,2% <0,1% <0,1% 0,3% <0,1% 0,2%
Dominica 94,4% 0,1% 0,5% <0,1% 0,1% 3,0% 1,7% <0,1%
República Dominicana 88,0% <0,1% 10,9% <0,1% <0,1% 0,9% 0,1% <0,1%
Ecuador 94,1% <0,1% 5,5% <0,1% <0,1% 0,3% <0,1% <0,1%
Egipto 5,1% 94,9% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
el Salvador 88,2% <0,1% 11,0% <0,1% <0,1% 0,5% 0,3% <0,1%
Guinea Ecuatorial 88,7% 4,0% 5,0% <0,1% <0,1% 1,7% 0,5% <0,1%
Eritrea 62,9% 36,6% 0,1% <0,1% <0,1% 0,4% <0,1% <0,1%
Estonia 39,9% 0,2% 59,6% <0,1% <0,1% <0,1% <0,1% 0,1%
Etiopía 62,8% 34,6% <0,1% <0,1% <0,1% 2,6% <0,1% <0,1%
Islas Faroe 98,0% <0,1% 1,7% <0,1% <0,1% <0,1% 0,3% <0,1%
Malvinas 67,2% 0,3% 31,5% <0,1% 0,2% <0,1% 0,8% <0,1%
Fiyi 64,4% 6,3% 0,8% 27,9% <0,1% <0,1% 0,5% <0,1%
Finlandia 80,1% 0,8% 19,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Francia 63,0% 7,5% 28,0% <0,1% 0,5% 0,3% 0,2% 0,5%
Guayana 84,4% 0,9% 3,4% 1,6% <0,1% 9,1% 0,5% <0,1%
Polinesia francesa 94,0% <0,1% 4,9% <0,1% <0,1% 0,5% 0,4% <0,1%
Gabón 76,5% 11,2% 5,6% <0,1% <0,1% 6,0% 0,7% <0,1%
Gambia 4,5% 95,1% <0,1% <0,1% <0,1% 0,1% <0,1% <0,1%
Georgia 88,5% 10,7% 0,7% <0,1% <0,1% <0,1% <0,1% <0,1%
Alemania 68,7% 5,8% 24,7% <0,1% 0,3% <0,1% 0,1% 0,3%
Ghana 74,9% 15,8% 4,2% <0,1% <0,1% 4,9% 0,2% <0,1%
Gibraltar 88,8% 4,0% 2,9% 1,8% <0,1% <0,1% 0,3% 2,1%
Grecia 88,1% 5,3% 6,1% 0,1% <0,1% 0,1% <0,1% <0,1%
Groenlandia 96,1% <0,1% 2,5% <0,1% <0,1% 0,8% 0,6% <0,1%
Granada 96,6% 0,3% 1,0% 0,7% <0,1% 1,3% 0,2% <0,1%
Guadalupe 95,9% 0,4% 2,5% 0,5% <0,1% 0,4% 0,4% <0,1%
Guam 94,2% <0,1% 1,7% <0,1% 1,1% 1,5% 1,6% <0,1%
Guatemala 95,2% <0,1% 4,1% <0,1% <0,1% 0,6% <0,1% <0,1%
Guinea 10,9% 84,4% 1,8% <0,1% <0,1% 2,7% <0,1% <0,1%
Guinea-Bissau 19,7% 45,1% 4,3% <0,1% <0,1% 30,9% <0,1% <0,1%
Guayana 66,0% 6,4% 2,0% 24,9% <0,1% 0,2% 0,6% <0,1%
Haití 86,9% <0,1% 10,6% <0,1% <0,1% 2,2% 0,3% <0,1%
Vaticano 99,9% + <0,1% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Honduras 87,6% 0,1% 10,5% <0,1% 0,1% 1,1% 0,6% <0,1%
Hong Kong 14,3% 1,8% 56,1% 0,4% 13,2% 12,8% 1,5% <0,1%
Hungría 81,0% <0,1% 18,6% <0,1% <0,1% <0,1% <0,1% 0,1%
Islandia 95,0% 0,2% 3,5% 0,3% 0,4% 0,5% 0,2% <0,1%
India 2,5% 14,4% <0,1% 79,5% 0,8% 0,5% 2,3% <0,1%
Indonesia 9,9% 87,2% <0,1% 1,7% 0,7% 0,3% 0,1% <0,1%
Iran 0,2% 99,5% 0,1% <0,1% <0,1% <0,1% 0,2% <0,1%
Irak 0,8% 99,0% 0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Irlanda 92,0% 1,1% 6,2% 0,2% 0,2% 0,2% <0,1% <0,1%
Isla del hombre 84,1% 0,2% 15,4% 0,2% <0,1% <0,1% <0,1% <0,1%
Israel 2,0% 18,6% 3,1% <0,1% 0,3% 0,2% 0,1% 75,6%
Italia 83,3% 3,7% 12,4% 0,1% 0,2% 0,1% <0,1% <0,1%
Jamaica 77,2% <0,1% 17,2% <0,1% <0,1% 4,5% 1,0% <0,1%
Japón 1,6% 0,2% 57,0% <0,1% 36,2% 0,4% 4,7% <0,1%
Jordán 2,2% 97,2% <0,1% 0,1% 0,4% <0,1% <0,1% <0,1%
Kazajstán 24,7% 70,4% 4,2% <0,1% 0,2% 0,3% 0,1% <0,1%
Kenia 84,8% 9,7% 2,5% 0,1% <0,1% 1,7% 1,2% <0,1%
Kiribati 97,0% <0,1% 0,8% <0,1% <0,1% <0,1% 2,2% <0,1%
Kosovo 6,1% 93,8% 0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Kuwait 14,3% 74,1% <0,1% 8,5% 2,8% <0,1% 0,3% <0,1%
Kirguistán 11,4% 88,0% 0,4% <0,1% <0,1% 0,1% <0,1% <0,1%
Laos 1,5% <0,1% 0,9% <0,1% 66,0% 30,7% 0,7% <0,1%
Letonia 55,8% 0,1% 43,8% <0,1% <0,1% <0,1% 0,2% <0,1%
Líbano 38,3% 61,3% 0,3% <0,1% 0,2% <0,1% <0,1% <0,1%
Lesoto 96,8% <0,1% 3,1% <0,1% <0,1% 0,1% <0,1% <0,1%
Liberia 85,9% 12,0% 1,4% <0,1% <0,1% 0,5% 0,1% <0,1%
Libia 2,7% 96,6% 0,2% <0,1% 0,3% <0,1% <0,1% <0,1%
Liechtenstein 91,9% 5,0% 2,9% <0,1% <0,1% <0,1% <0,1% 0,1%
Lituania 89,8% <0,1% 10,0% <0,1% <0,1% <0,1% <0,1% <0,1%
Luxemburgo 70,4% 2,3% 26,8% <0,1% <0,1% <0,1% 0,3% 0,1%
Macao 7,2% 0,2% 15,4% <0,1% 17,3% 58,9% 1,0% <0,1%
Macedonia del Norte 59,3% 39,3% 1,4% <0,1% <0,1% <0,1% <0,1% <0,1%
Madagascar 85,3% 3,0% 6,9% <0,1% <0,1% 4,5% <0,1% <0,1%
Malawi 82,7% 13,0% 2,5% <0,1% <0,1% 1,7% <0,1% <0,1%
Malasia 9,4% 63,7% 0,7% 6,0% 17,7% 2,3% 0,2% <0,1%
Maldivas 0,4% 98,4% <0,1% 0,3% 0,6% <0,1% <0,1% <0,1%
Mali 2,4% 94,4% 0,5% <0,1% <0,1% 2,7% <0,1% <0,1%
Malta 97,0% 0,2% 2,5% 0,2% <0,1% <0,1% <0,1% <0,1%
Islas Marshall 97,5% <0,1% 1,5% <0,1% <0,1% 0,3% 0,8% <0,1%
Martinica 96,5% 0,2% 2,3% 0,2% <0,1% 0,2% 0,6% <0,1%
Mauritania 0,3% 99,1% 0,1% <0,1% <0,1% 0,5% <0,1% <0,1%
Maurice 32,7% 17,3% 0,7% 48,5% 0,4% 0,1% 0,2% <0,1%
Mayotte 0,7% 98,6% 0,2% <0,1% <0,1% 0,5% <0,1% <0,1%
México 95,1% <0,1% 4,7% <0,1% <0,1% <0,1% <0,1% <0,1%
Estados Federados de Micronesia 95,3% <0,1% 0,9% <0,1% 0,4% 2,7% 0,7% <0,1%
Moldavia 97,4% 0,6% 1,4% <0,1% <0,1% <0,1% <0,1% 0,6%
Mónaco 86,0% 0,4% 11,7% <0,1% <0,1% <0,1% 0,2% 1,7%
Mongolia 2,3% 3,2% 35,9% <0,1% 55,1% 3,5% <0,1% <0,1%
Montenegro 78,1% 18,7% 3,2% <0,1% <0,1% <0,1% <0,1% <0,1%
Montserrat 93,5% <0,1% 4,8% 0,1% <0,1% 0,2% 1,5% <0,1%
Marruecos <0,1% 99,9% + <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Mozambique 56,7% 18,0% 17,9% <0,1% <0,1% 7,4% <0,1% <0,1%
Birmania 7,8% 4,0% 0,5% 1,7% 80,1% 5,8% 0,2% <0,1%
Namibia 97,5% 0,3% 1,9% <0,1% <0,1% 0,2% <0,1% <0,1%
Nauru 79,0% <0,1% 4,5% <0,1% 1,1% 8,1% 7,4% <0,1%
Bandera de nepal Nepal 0,5% 4,6% 0,3% 80,7% 10,3% 3,7% <0,1% <0,1%
Países Bajos 50,6% 6,0% 42,1% 0,5% 0,2% 0,2% 0,2% 0,2%
Banderas de Nueva Caledonia.svg Nueva Caledonia 85,2% 2,8% 10,4% <0,1% 0,6% 0,2% 0,8% <0,1%
Nueva Zelanda 57,0% 1,2% 36,6% 2,1% 1,6% 0,5% 0,7% 0,2%
Nicaragua 85,8% <0,1% 12,5% <0,1% <0,1% 1,4% 0,1% <0,1%
Níger 0,8% 98,4% 0,7% <0,1% <0,1% <0,1% <0,1% <0,1%
Nigeria 49,3% 48,8% 0,4% <0,1% <0,1% 1,4% <0,1% <0,1%
Niue 96,4% <0,1% 3,3% <0,1% <0,1% <0,1% 0,2% <0,1%
Corea del Norte 2,0% <0,1% 71,3% <0,1% 1,5% 12,3% 12,9% <0,1%
Islas Marianas del Norte 81,3% 0,7% 1,0% <0,1% 10,6% 5,3% 1,1% <0,1%
Noruega 84,7% 3,7% 10,1% 0,5% 0,6% <0,1% 0,2% <0,1%
Omán 6,5% 85,9% 0,2% 5,5% 0,8% <0,1% 1,0% <0,1%
Pakistán 1,6% 96,4% <0,1% 1,9% <0,1% <0,1% <0,1% <0,1%
Palau 86,7% <0,1% 1,2% <0,1% 0,8% 0,8% 10,4% <0,1%
Palestina 2,4% 97,6% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Panamá 93,0% 0,7% 4,8% <0,1% 0,2% 0,4% 0,4% 0,4%
Papúa Nueva Guinea 99,2% <0,1% <0,1% <0,1% <0,1% 0,4% 0,2% <0,1%
Paraguay 96,9% <0,1% 1,1% <0,1% <0,1% 1,7% 0,2% <0,1%
Perú 95,5% <0,1% 3,0% <0,1% 0,2% 1,0% 0,3% <0,1%
Filipinas 92,6% 5,5% 0,1% <0,1% <0,1% 1,5% 0,1% <0,1%
Polonia 94,3% <0,1% 5,6% <0,1% <0,1% <0,1% <0,1% <0,1%
Portugal 91,9% 0,3% 7,5% <0,1% 0,2% <0,1% <0,1% <0,1%
Puerto Rico 96,7% <0,1% 1,9% <0,1% 0,3% 0,8% 0,1% <0,1%
Katar 13,8% 67,7% 0,9% 13,8% 3,1% <0,1% 0,7% <0,1%
La reunión 87,6% 4,2% 2,0% 4,5% 0,2% 0,4% 1,1% <0,1%
Rumania 99,5% 0,3% 0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Rusia 73,3% 10,0% 16,2% <0,1% 0,1% 0,2% <0,1% 0,2%
Ruanda 93,4% 1,8% 3,6% <0,1% <0,1% 1,0% 0,2% <0,1%
Santa Elena, Ascensión y Tristán da Cunha 96,5% <0,1% 3,3% <0,1% <0,1% <0,1% 0,2% <0,1%
San Cristóbal y Nieves 94,6% 0,3% 1,6% 1,5% <0,1% 1,3% 0,8% <0,1%
Santa Lucía 91,1% 0,1% 6,0% 0,3% <0,1% 0,5% 2,0% <0,1%
San Pedro y Miquelón 94,7% 0,2% 3,8% <0,1% <0,1% <0,1% 1,3% <0,1%
San Vicente y las Granadinas 88,7% 1,5% 2,5% 3,4% <0,1% 2,0% 2,0% <0,1%
Samoa 96,8% <0,1% 2,5% <0,1% <0,1% <0,1% 0,4% <0,1%
San Marino 91,6% <0,1% 7,2% <0,1% <0,1% <0,1% 0,9% 0,3%
Santo Tomé y Príncipe 82,2% <0,1% 12,6% <0,1% <0,1% 2,9% 2,4% <0,1%
Arabia Saudita 4,4% 93,0% 0,7% 1,1% 0,3% 0,3% 0,3% <0,1%
Senegal 3,6% 96,4% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Serbia 92,6% 4,1% 3,3% <0,1% <0,1% <0,1% <0,1% <0,1%
Seychelles 94,0% 1,1% 2,1% 2,1% <0,1% <0,1% 0,6% <0,1%
Sierra Leona 20,9% 78,0% 0,1% <0,1% <0,1% 0,8% <0,1% <0,1%
Singapur 18,2% 14,3% 16,4% 5,2% 33,9% 2,3% 9,7% <0,1%
Eslovaquia 85,3% 0,2% 14,3% <0,1% <0,1% <0,1% <0,1% <0,1%
Eslovenia 78,4% 3,6% 18,0% <0,1% <0,1% <0,1% <0,1% <0,1%
Salomón 97,4% <0,1% 0,2% <0,1% 0,3% 1,3% 0,7% <0,1%
Somalia <0,1% 99,8% <0,1% <0,1% <0,1% <0,1% <0,1% <0,1%
Africa del Sur 81,2% 1,7% 14,9% 1,1% 0,2% 0,4% 0,3% 0,1%
Corea del Sur 29,4% 0,2% 46,4% <0,1% 22,9% 0,8% 0,2% <0,1%
España 78,6% 2,1% 19,0% <0,1% <0,1% <0,1% <0,1% 0,1%
Sri Lanka 7,3% 9,8% <0,1% 13,6% 69,3% <0,1% <0,1% <0,1%
Sudán 5,4% 90,7% 1,0% <0,1% <0,1% 2,8% <0,1% <0,1%
Surinam 51,6% 15,2% 5,4% 19,8% 0,6% 5,3% 1,8% 0,2%
Swazilandia 88,1% 0,2% 10,1% 0,1% <0,1% 1,0% 0,4% <0,1%
Suecia 67,2% 4,6% 27,0% 0,2% 0,4% 0,2% 0,2% 0,1%
suizo 72,7% 4,9% 20,9% 0,5% 0,5% <0,1% 0,2% 0,3%
Siria 5,2% 92,8% 2,0% <0,1% <0,1% <0,1% <0,1% <0,1%
Taiwán 5,5% <0,1% 12,7% <0,1% 21,3% 44,2% 16,2% <0,1%
Tayikistán 1,6% 96,7% 1,5% <0,1% <0,1% <0,1% <0,1% <0,1%
Tanzania 61,4% 35,2% 1,4% 0,1% <0,1% 1,8% <0,1% <0,1%
Tailandia 0,9% 5,5% 0,3% 0,1% 93,2% <0,1% <0,1% <0,1%
Timor Oriental 99,6% 0,1% <0,1% <0,1% <0,1% 0,1% <0,1% <0,1%
Para llevar 43,7% 14,0% 6,2% <0,1% <0,1% 35,6% 0,6% <0,1%
Tokelau 99,8% <0,1% <0,1% <0,1% <0,1% <0,1% 0,2% <0,1%
Tonga 98,9% <0,1% <0,1% 0,1% <0,1% <0,1% 0,9% <0,1%
Trinidad y Tobago 65,9% 5,9% 1,9% 22,7% 0,3% 1,9% 1,4% <0,1%
Túnez 0,2% 99,5% 0,2% <0,1% <0,1% <0,1% <0,1% <0,1%
pavo 0,4% 98,0% 1,2% <0,1% <0,1% <0,1% 0,2% <0,1%
Turkmenistán 6,4% 93,0% 0,5% <0,1% <0,1% <0,1% <0,1% <0,1%
Islas Turcas y Caicos 92,1% <0,1% 4,6% <0,1% <0,1% 2,7% 0,6% <0,1%
Tuvalu 96,7% 0,1% 1,3% <0,1% <0,1% <0,1% 1,9% <0,1%
Uganda 86,7% 11,5% 0,5% 0,3% <0,1% 0,9% 0,1% <0,1%
Ucrania 83,8% 1,2% 14,7% <0,1% <0,1% <0,1% <0,1% 0,1%
Emiratos Árabes Unidos 12,6% 76,9% 1,1% 6,6% 2,0% <0,1% 0,8% <0,1%
Reino Unido 64,3% 4,8% 27,8% 1,4% 0,4% 0,1% 0,7% 0,5%
Estados Unidos 78,3% 0,9% 16,4% 0,6% 1,2% 0,2% 0,6% 1,8%
Islas Vírgenes de EE.UU 94,8% 0,1% 3,7% 0,4% <0,1% <0,1% 0,6% 0,3%
Uruguay 57,9% <0,1% 40,7% <0,1% <0,1% 0,8% 0,3% 0,3%
Uzbekistan 2,3% 96,7% 0,8% <0,1% <0,1% <0,1% <0,1% <0,1%
Vanuatu 93,3% <0,1% 1,2% <0,1% <0,1% 4,1% 1,4% <0,1%
Venezuela 89,3% 0,3% 10,0% <0,1% <0,1% 0,2% <0,1% <0,1%
Vietnam 8,2% 0,2% 29,6% <0,1% 16,4% 45,3% 0,4% <0,1%
Wallis y Futuna 97,4% <0,1% 0,6% <0,1% <0,1% 1,2% 0,8% <0,1%
Sahara Occidental 0,2% 99,4% 0,4% <0,1% <0,1% <0,1% <0,1% <0,1%
Yemen 0,2% 99,1% 0,1% 0,6% <0,1% <0,1% <0,1% <0,1%
Zambia 97,6% 0,5% 0,5% 0,1% <0,1% 0,3% 0,9% <0,1%
Zimbabue 87,0% 0,9% 7,9% <0,1% <0,1% 3,8% 0,3% <0,1%
Sudán del Sur 60,5% 6,2% 0,5% <0,1% <0,1% 32,9% <0,1% <0,1%
Curazao 93,9% 0,2% 3,3% 0,2% 0,5% 1,2% 0,3% 0,3%
San Martín 93,9% 0,2% 3,3% 0,2% 0,5% 1,2% 0,3% 0,3%
Antillas Holandesas 93,9% 0,2% 3,3% 0,2% 0,5% 1,2% 0,3% 0,3%

Artículos relacionados

Notas y referencias

  1. https://www.pewforum.org/2015/04/02/religious-projection-table/2010/percent/all/